Last login: Fri Apr 10 17:31:10 2020 from x.x.x.x
Password:
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# cd /ngfw/data/traffic_log/
[root@NGFW traffic_log]# ll
total 6023548
-rw-r--r-- 1 postgres postgres 105082332 2020-04-10 18:27 w.traffic_log_1577116800.csv
-rw-r--r-- 1 postgres postgres 92043998 2020-04-10 18:16 w.traffic_log_1577203200.csv
-rw-r--r-- 1 postgres postgres 89725419 2020-04-10 18:39 w.traffic_log_1577289600.csv
-rw-r--r-- 1 postgres postgres 84094265 2020-04-10 18:12 w.traffic_log_1577376000.csv
-rw-r--r-- 1 postgres postgres 65728356 2020-04-10 18:23 w.traffic_log_1577462400.csv
-rw-r--r-- 1 postgres postgres 38655219 2020-04-10 17:57 w.traffic_log_1577548800.csv
-rw-r--r-- 1 postgres postgres 98764866 2020-04-10 18:36 w.traffic_log_1577635200.csv
-rw-r--r-- 1 postgres postgres 88099604 2020-04-10 18:03 w.traffic_log_1577721600.csv
-rw-r--r-- 1 postgres postgres 50798728 2020-04-10 18:39 w.traffic_log_1577808000.csv
-rw-r--r-- 1 postgres postgres 81804425 2020-04-10 18:31 w.traffic_log_1577894400.csv
-rw-r--r-- 1 postgres postgres 88725014 2020-04-10 18:07 w.traffic_log_1577980800.csv
-rw-r--r-- 1 postgres postgres 43660174 2020-04-10 18:43 w.traffic_log_1578067200.csv
-rw-r--r-- 1 postgres postgres 38669752 2020-04-10 17:56 w.traffic_log_1578153600.csv
-rw-r--r-- 1 postgres postgres 80827957 2020-04-10 17:52 w.traffic_log_1578240000.csv
-rw-r--r-- 1 postgres postgres 76155310 2020-04-10 18:26 w.traffic_log_1578326400.csv
-rw-r--r-- 1 postgres postgres 76484764 2020-04-10 18:10 w.traffic_log_1578412800.csv
-rw-r--r-- 1 postgres postgres 78550075 2020-04-10 18:14 w.traffic_log_1578499200.csv
-rw-r--r-- 1 postgres postgres 105713743 2020-04-10 18:21 w.traffic_log_1578585600.csv
-rw-r--r-- 1 postgres postgres 32785291 2020-04-10 18:18 w.traffic_log_1578672000.csv
-rw-r--r-- 1 postgres postgres 47221456 2020-04-10 18:24 w.traffic_log_1578758400.csv
-rw-r--r-- 1 postgres postgres 74805850 2020-04-10 18:08 w.traffic_log_1578844800.csv
-rw-r--r-- 1 postgres postgres 65477870 2020-04-10 18:24 w.traffic_log_1578931200.csv
-rw-r--r-- 1 postgres postgres 76778022 2020-04-10 18:25 w.traffic_log_1579017600.csv
-rw-r--r-- 1 postgres postgres 92401122 2020-04-10 18:37 w.traffic_log_1579104000.csv
-rw-r--r-- 1 postgres postgres 70075543 2020-04-10 17:57 w.traffic_log_1579190400.csv
-rw-r--r-- 1 postgres postgres 29547042 2020-04-10 18:05 w.traffic_log_1579276800.csv
-rw-r--r-- 1 postgres postgres 52870162 2020-04-10 17:44 w.traffic_log_1579363200.csv
-rw-r--r-- 1 postgres postgres 58554201 2020-04-10 18:13 w.traffic_log_1579449600.csv
-rw-r--r-- 1 postgres postgres 48051754 2020-04-10 17:55 w.traffic_log_1579536000.csv
-rw-r--r-- 1 postgres postgres 46129931 2020-04-10 18:05 w.traffic_log_1579622400.csv
-rw-r--r-- 1 postgres postgres 27441580 2020-04-10 17:53 w.traffic_log_1579708800.csv
-rw-r--r-- 1 postgres postgres 28941632 2020-04-10 18:29 w.traffic_log_1579795200.csv
-rw-r--r-- 1 postgres postgres 27585318 2020-04-10 17:50 w.traffic_log_1579881600.csv
-rw-r--r-- 1 postgres postgres 27647387 2020-04-10 18:18 w.traffic_log_1579968000.csv
-rw-r--r-- 1 postgres postgres 27482749 2020-04-10 17:52 w.traffic_log_1580054400.csv
-rw-r--r-- 1 postgres postgres 28699744 2020-04-10 18:27 w.traffic_log_1580140800.csv
-rw-r--r-- 1 postgres postgres 30658817 2020-04-10 17:38 w.traffic_log_1580227200.csv
-rw-r--r-- 1 postgres postgres 28878632 2020-04-10 18:24 w.traffic_log_1580313600.csv
-rw-r--r-- 1 postgres postgres 29076577 2020-04-10 18:35 w.traffic_log_1580400000.csv
-rw-r--r-- 1 postgres postgres 28711230 2020-04-10 18:10 w.traffic_log_1580486400.csv
-rw-r--r-- 1 postgres postgres 28955500 2020-04-10 18:14 w.traffic_log_1580572800.csv
-rw-r--r-- 1 postgres postgres 30044395 2020-04-10 18:41 w.traffic_log_1580659200.csv
-rw-r--r-- 1 postgres postgres 32846238 2020-04-10 17:50 w.traffic_log_1580745600.csv
-rw-r--r-- 1 postgres postgres 32601708 2020-04-10 17:59 w.traffic_log_1580832000.csv
-rw-r--r-- 1 postgres postgres 26483688 2020-04-10 18:22 w.traffic_log_1581004800.csv
-rw-r--r-- 1 postgres postgres 26234615 2020-04-10 17:56 w.traffic_log_1581091200.csv
-rw-r--r-- 1 postgres postgres 26300705 2020-04-10 18:15 w.traffic_log_1581177600.csv
-rw-r--r-- 1 postgres postgres 26192919 2020-04-10 18:25 w.traffic_log_1581264000.csv
-rw-r--r-- 1 postgres postgres 27885941 2020-04-10 18:21 w.traffic_log_1581436800.csv
-rw-r--r-- 1 postgres postgres 26345667 2020-04-10 17:49 w.traffic_log_1581609600.csv
-rw-r--r-- 1 postgres postgres 26323909 2020-04-10 18:26 w.traffic_log_1581696000.csv
-rw-r--r-- 1 postgres postgres 32230408 2020-04-10 18:04 w.traffic_log_1581868800.csv
-rw-r--r-- 1 postgres postgres 31970646 2020-04-10 18:05 w.traffic_log_1581955200.csv
-rw-r--r-- 1 postgres postgres 32523273 2020-04-10 17:38 w.traffic_log_1582041600.csv
-rw-r--r-- 1 postgres postgres 32043245 2020-04-10 18:09 w.traffic_log_1582128000.csv
-rw-r--r-- 1 postgres postgres 32202504 2020-04-10 18:41 w.traffic_log_1582214400.csv
-rw-r--r-- 1 postgres postgres 32028442 2020-04-10 17:51 w.traffic_log_1582300800.csv
-rw-r--r-- 1 postgres postgres 32323141 2020-04-10 18:11 w.traffic_log_1582387200.csv
-rw-r--r-- 1 postgres postgres 83085995 2020-04-10 17:55 w.traffic_log_1582473600.csv
-rw-r--r-- 1 postgres postgres 81161178 2020-04-10 18:40 w.traffic_log_1582560000.csv
-rw-r--r-- 1 postgres postgres 65193800 2020-04-10 17:48 w.traffic_log_1582646400.csv
-rw-r--r-- 1 postgres postgres 59300632 2020-04-10 17:53 w.traffic_log_1582732800.csv
-rw-r--r-- 1 postgres postgres 62186743 2020-04-10 17:43 w.traffic_log_1582819200.csv
-rw-r--r-- 1 postgres postgres 39501510 2020-04-10 18:19 w.traffic_log_1582905600.csv
-rw-r--r-- 1 postgres postgres 39457514 2020-04-10 17:37 w.traffic_log_1582992000.csv
-rw-r--r-- 1 postgres postgres 83135592 2020-04-10 17:45 w.traffic_log_1583078400.csv
-rw-r--r-- 1 postgres postgres 85601649 2020-04-10 18:17 w.traffic_log_1583251200.csv
-rw-r--r-- 1 postgres postgres 81189633 2020-04-10 18:06 w.traffic_log_1583337600.csv
-rw-r--r-- 1 postgres postgres 87928146 2020-04-10 17:47 w.traffic_log_1583424000.csv
-rw-r--r-- 1 postgres postgres 42985265 2020-04-10 18:28 w.traffic_log_1583510400.csv
-rw-r--r-- 1 postgres postgres 44185987 2020-04-10 18:04 w.traffic_log_1583596800.csv
-rw-r--r-- 1 postgres postgres 93475863 2020-04-10 18:09 w.traffic_log_1583683200.csv
-rw-r--r-- 1 postgres postgres 82577104 2020-04-10 18:32 w.traffic_log_1583769600.csv
-rw-r--r-- 1 postgres postgres 61672434 2020-04-10 17:46 w.traffic_log_1583856000.csv
-rw-r--r-- 1 postgres postgres 72854990 2020-04-10 18:35 w.traffic_log_1583942400.csv
-rw-r--r-- 1 postgres postgres 86865711 2020-04-10 18:19 w.traffic_log_1584028800.csv
-rw-r--r-- 1 postgres postgres 51479768 2020-04-10 18:02 w.traffic_log_1584115200.csv
-rw-r--r-- 1 postgres postgres 89904249 2020-04-10 17:41 w.traffic_log_1584288000.csv
-rw-r--r-- 1 postgres postgres 91577764 2020-04-10 17:49 w.traffic_log_1584374400.csv
-rw-r--r-- 1 postgres postgres 87040793 2020-04-10 18:01 w.traffic_log_1584460800.csv
-rw-r--r-- 1 postgres postgres 94975241 2020-04-10 18:00 w.traffic_log_1584547200.csv
-rw-r--r-- 1 postgres postgres 94091959 2020-04-10 18:34 w.traffic_log_1584633600.csv
-rw-r--r-- 1 postgres postgres 50486813 2020-04-10 17:57 w.traffic_log_1584720000.csv
-rw-r--r-- 1 postgres postgres 50966505 2020-04-10 17:43 w.traffic_log_1584806400.csv
-rw-r--r-- 1 postgres postgres 83053000 2020-04-10 18:11 w.traffic_log_1584892800.csv
-rw-r--r-- 1 postgres postgres 85427854 2020-04-10 18:13 w.traffic_log_1584979200.csv
-rw-r--r-- 1 postgres postgres 101727067 2020-04-10 17:39 w.traffic_log_1585065600.csv
-rw-r--r-- 1 postgres postgres 99101345 2020-04-10 17:40 w.traffic_log_1585152000.csv
-rw-r--r-- 1 postgres postgres 92007072 2020-04-10 18:42 w.traffic_log_1585238400.csv
-rw-r--r-- 1 postgres postgres 53095755 2020-04-10 17:54 w.traffic_log_1585324800.csv
-rw-r--r-- 1 postgres postgres 49196326 2020-04-10 18:28 w.traffic_log_1585411200.csv
-rw-r--r-- 1 postgres postgres 106506690 2020-04-10 17:59 w.traffic_log_1585497600.csv
-rw-r--r-- 1 postgres postgres 107632649 2020-04-10 17:51 w.traffic_log_1585584000.csv
-rw-r--r-- 1 postgres postgres 99065993 2020-04-10 17:42 w.traffic_log_1585670400.csv
-rw-r--r-- 1 postgres postgres 91546872 2020-04-10 18:42 w.traffic_log_1585756800.csv
-rw-r--r-- 1 postgres postgres 83110521 2020-04-10 18:29 w.traffic_log_1585843200.csv
-rw-r--r-- 1 postgres postgres 38256948 2020-04-10 17:39 w.traffic_log_1585929600.csv
-rw-r--r-- 1 postgres postgres 39054591 2020-04-10 18:30 w.traffic_log_1586016000.csv
-rw-r--r-- 1 postgres postgres 39234976 2020-04-10 17:43 w.traffic_log_1586102400.csv
-rw-r--r-- 1 postgres postgres 89252752 2020-04-10 18:22 w.traffic_log_1586188800.csv
-rw-r--r-- 1 postgres postgres 82173064 2020-04-10 18:38 w.traffic_log_1586361600.csv
-rw-r--r-- 1 postgres postgres 2219296 2020-04-10 17:51 w.traffic_log_1586448000.csv
-rw-r--r-- 1 postgres postgres 2080191 2020-04-10 18:04 w.traffic_log_1586451600.csv
-rw-r--r-- 1 postgres postgres 2047922 2020-04-10 18:22 w.traffic_log_1586455200.csv
-rw-r--r-- 1 postgres postgres 2031761 2020-04-10 17:51 w.traffic_log_1586458800.csv
-rw-r--r-- 1 postgres postgres 2037522 2020-04-10 18:43 w.traffic_log_1586462400.csv
-rw-r--r-- 1 postgres postgres 2022694 2020-04-10 18:10 w.traffic_log_1586466000.csv
-rw-r--r-- 1 postgres postgres 2040538 2020-04-10 17:57 w.traffic_log_1586469600.csv
-rw-r--r-- 1 postgres postgres 2025696 2020-04-10 18:28 w.traffic_log_1586473200.csv
-rw-r--r-- 1 postgres postgres 2126634 2020-04-10 17:55 w.traffic_log_1586476800.csv
-rw-r--r-- 1 postgres postgres 5792617 2020-04-10 17:54 w.traffic_log_1586480400.csv
-rw-r--r-- 1 postgres postgres 5928989 2020-04-10 18:24 w.traffic_log_1586484000.csv
-rw-r--r-- 1 postgres postgres 5863597 2020-04-10 18:30 w.traffic_log_1586487600.csv
-rw-r--r-- 1 postgres postgres 6244771 2020-04-10 17:49 w.traffic_log_1586491200.csv
-rw-r--r-- 1 postgres postgres 6339529 2020-04-10 18:21 w.traffic_log_1586498400.csv
-rw-r--r-- 1 postgres postgres 5435674 2020-04-10 18:05 w.traffic_log_1586502000.csv
-rw-r--r-- 1 postgres postgres 5544442 2020-04-10 18:22 w.traffic_log_1586505600.csv
-rw-r--r-- 1 postgres postgres 5583753 2020-04-10 18:08 w.traffic_log_1586509200.csv
-rw-r--r-- 1 postgres postgres 725652 2020-04-10 18:08 w.traffic_log_1586512800.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 17:59 w.traffic_log_1586516400.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 18:27 w.traffic_log_1586520000.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 17:54 w.traffic_log_1586530800.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 17:49 w.traffic_log_1586534400.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 18:38 w.traffic_log_1586538000.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 18:09 w.traffic_log_1586541600.csv
-rw-r--r-- 1 postgres postgres 266 2020-04-10 17:48 w.traffic_log_1586545200.csv
[root@NGFW traffic_log]#
[root@NGFW traffic_log]#
[root@NGFW traffic_log]#
[root@NGFW traffic_log]#
[root@NGFW traffic_log]# cd /ngfw/data/
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# ls
ac cache content_engine debug gui monitor pgsql_lib ssl_decrypt umdb vyatta
appdc checksmart core download ldap ngfw_ha pgsql_um system um_gui
appdc-agent cloud_client core_logcenter dump_trafic_log.sh ldap.bak NsHttpClientHttpFile racedata system_manage url
appdc-csvProcessor cmp crash fstab-check-tag liveupdate nslcdbload replayfile traffic_log userinfo
app_list.sql config_backup crashdump gdb logcenter patch report um var
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# find / -name trasip.py
^C
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# find / -name transip.py
[root@NGFW data]# rz
rz waiting to receive.
开始 zmodem 传输。 按 Ctrl+C 取消。
100% 1 KB 1 KB/s 00:00:01 0 Errors
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# python /ngfw/data/tra
traffic_log/ transip.py
[root@NGFW data]# python /ngfw/data/tra
traffic_log/ transip.py
[root@NGFW data]# python /ngfw/data/traffic_log/
/usr/bin/python: can't find '__main__.py' in '/ngfw/data/traffic_log/'
[root@NGFW data]# python transip.py /ngfw/data/traffic_log/
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]#
[root@NGFW data]# cd /ngfw/data/tra
traffic_log/ traffic_log_bak/ transip.py
[root@NGFW data]# cd /ngfw/data/tra
traffic_log/ traffic_log_bak/ transip.py
[root@NGFW data]# cd /ngfw/data/traffic_log_bak/
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]# ll | wc -l
127
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]# ll
total 4372560
-rw-r--r-- 1 root root 76633567 2020-04-13 12:16 w.traffic_log_1577116800.csv
-rw-r--r-- 1 root root 67179661 2020-04-13 12:30 w.traffic_log_1577203200.csv
-rw-r--r-- 1 root root 65375852 2020-04-13 13:13 w.traffic_log_1577289600.csv
-rw-r--r-- 1 root root 61272784 2020-04-13 13:05 w.traffic_log_1577376000.csv
-rw-r--r-- 1 root root 47796649 2020-04-13 12:32 w.traffic_log_1577462400.csv
-rw-r--r-- 1 root root 28049202 2020-04-13 12:30 w.traffic_log_1577548800.csv
-rw-r--r-- 1 root root 72073522 2020-04-13 12:18 w.traffic_log_1577635200.csv
-rw-r--r-- 1 root root 64236626 2020-04-13 13:17 w.traffic_log_1577721600.csv
-rw-r--r-- 1 root root 37036047 2020-04-13 12:51 w.traffic_log_1577808000.csv
-rw-r--r-- 1 root root 59582587 2020-04-13 12:14 w.traffic_log_1577894400.csv
-rw-r--r-- 1 root root 64620910 2020-04-13 12:52 w.traffic_log_1577980800.csv
-rw-r--r-- 1 root root 31726314 2020-04-13 13:07 w.traffic_log_1578067200.csv
-rw-r--r-- 1 root root 28059483 2020-04-13 13:15 w.traffic_log_1578153600.csv
-rw-r--r-- 1 root root 58932126 2020-04-13 13:10 w.traffic_log_1578240000.csv
-rw-r--r-- 1 root root 55501650 2020-04-13 12:47 w.traffic_log_1578326400.csv
-rw-r--r-- 1 root root 55724693 2020-04-13 13:04 w.traffic_log_1578412800.csv
-rw-r--r-- 1 root root 57244258 2020-04-13 12:56 w.traffic_log_1578499200.csv
-rw-r--r-- 1 root root 77227005 2020-04-13 12:40 w.traffic_log_1578585600.csv
-rw-r--r-- 1 root root 23746062 2020-04-13 12:27 w.traffic_log_1578672000.csv
-rw-r--r-- 1 root root 34429645 2020-04-13 13:10 w.traffic_log_1578758400.csv
-rw-r--r-- 1 root root 54556187 2020-04-13 13:01 w.traffic_log_1578844800.csv
-rw-r--r-- 1 root root 47750938 2020-04-13 12:41 w.traffic_log_1578931200.csv
-rw-r--r-- 1 root root 55976607 2020-04-13 12:45 w.traffic_log_1579017600.csv
-rw-r--r-- 1 root root 67372716 2020-04-13 13:06 w.traffic_log_1579104000.csv
-rw-r--r-- 1 root root 51021704 2020-04-13 12:28 w.traffic_log_1579190400.csv
-rw-r--r-- 1 root root 21357610 2020-04-13 12:17 w.traffic_log_1579276800.csv
-rw-r--r-- 1 root root 38415306 2020-04-13 13:22 w.traffic_log_1579363200.csv
-rw-r--r-- 1 root root 42638298 2020-04-13 12:21 w.traffic_log_1579449600.csv
-rw-r--r-- 1 root root 34943060 2020-04-13 12:43 w.traffic_log_1579536000.csv
-rw-r--r-- 1 root root 33533801 2020-04-13 12:22 w.traffic_log_1579622400.csv
-rw-r--r-- 1 root root 19829750 2020-04-13 13:02 w.traffic_log_1579708800.csv
-rw-r--r-- 1 root root 20934740 2020-04-13 12:27 w.traffic_log_1579795200.csv
-rw-r--r-- 1 root root 19933319 2020-04-13 13:15 w.traffic_log_1579881600.csv
-rw-r--r-- 1 root root 19976978 2020-04-13 13:25 w.traffic_log_1579968000.csv
-rw-r--r-- 1 root root 19858604 2020-04-13 12:58 w.traffic_log_1580054400.csv
-rw-r--r-- 1 root root 20753193 2020-04-13 12:17 w.traffic_log_1580140800.csv
-rw-r--r-- 1 root root 22156181 2020-04-13 13:13 w.traffic_log_1580227200.csv
-rw-r--r-- 1 root root 20815642 2020-04-13 13:10 w.traffic_log_1580313600.csv
-rw-r--r-- 1 root root 20962664 2020-04-13 13:21 w.traffic_log_1580400000.csv
-rw-r--r-- 1 root root 20691907 2020-04-13 13:17 w.traffic_log_1580486400.csv
-rw-r--r-- 1 root root 20884874 2020-04-13 12:49 w.traffic_log_1580572800.csv
-rw-r--r-- 1 root root 21701552 2020-04-13 12:35 w.traffic_log_1580659200.csv
-rw-r--r-- 1 root root 23760448 2020-04-13 12:51 w.traffic_log_1580745600.csv
-rw-r--r-- 1 root root 23584750 2020-04-13 12:48 w.traffic_log_1580832000.csv
-rw-r--r-- 1 root root 19082317 2020-04-13 12:42 w.traffic_log_1581004800.csv
-rw-r--r-- 1 root root 18899907 2020-04-13 12:13 w.traffic_log_1581091200.csv
-rw-r--r-- 1 root root 18945803 2020-04-13 12:38 w.traffic_log_1581177600.csv
-rw-r--r-- 1 root root 18871396 2020-04-13 13:15 w.traffic_log_1581264000.csv
-rw-r--r-- 1 root root 20118258 2020-04-13 12:37 w.traffic_log_1581436800.csv
-rw-r--r-- 1 root root 18981676 2020-04-13 13:16 w.traffic_log_1581609600.csv
-rw-r--r-- 1 root root 18965435 2020-04-13 13:18 w.traffic_log_1581696000.csv
-rw-r--r-- 1 root root 23321467 2020-04-13 12:34 w.traffic_log_1581868800.csv
-rw-r--r-- 1 root root 23127623 2020-04-13 13:12 w.traffic_log_1581955200.csv
-rw-r--r-- 1 root root 23531232 2020-04-13 12:43 w.traffic_log_1582041600.csv
-rw-r--r-- 1 root root 23182119 2020-04-13 13:24 w.traffic_log_1582128000.csv
-rw-r--r-- 1 root root 23296358 2020-04-13 12:55 w.traffic_log_1582214400.csv
-rw-r--r-- 1 root root 23165999 2020-04-13 12:38 w.traffic_log_1582300800.csv
-rw-r--r-- 1 root root 23382332 2020-04-13 12:43 w.traffic_log_1582387200.csv
-rw-r--r-- 1 root root 60464431 2020-04-13 12:57 w.traffic_log_1582473600.csv
-rw-r--r-- 1 root root 59017919 2020-04-13 13:03 w.traffic_log_1582560000.csv
-rw-r--r-- 1 root root 47389730 2020-04-13 13:19 w.traffic_log_1582646400.csv
-rw-r--r-- 1 root root 43085627 2020-04-13 12:44 w.traffic_log_1582732800.csv
-rw-r--r-- 1 root root 45285841 2020-04-13 12:55 w.traffic_log_1582819200.csv
-rw-r--r-- 1 root root 28631074 2020-04-13 13:23 w.traffic_log_1582905600.csv
-rw-r--r-- 1 root root 28591903 2020-04-13 12:22 w.traffic_log_1582992000.csv
-rw-r--r-- 1 root root 60497091 2020-04-13 12:33 w.traffic_log_1583078400.csv
-rw-r--r-- 1 root root 62244885 2020-04-13 12:59 w.traffic_log_1583251200.csv
-rw-r--r-- 1 root root 59066691 2020-04-13 13:25 w.traffic_log_1583337600.csv
-rw-r--r-- 1 root root 64061999 2020-04-13 13:23 w.traffic_log_1583424000.csv
-rw-r--r-- 1 root root 31155831 2020-04-13 13:04 w.traffic_log_1583510400.csv
-rw-r--r-- 1 root root 32021404 2020-04-13 12:27 w.traffic_log_1583596800.csv
-rw-r--r-- 1 root root 68012325 2020-04-13 12:36 w.traffic_log_1583683200.csv
-rw-r--r-- 1 root root 60048777 2020-04-13 12:49 w.traffic_log_1583769600.csv
-rw-r--r-- 1 root root 44957223 2020-04-13 13:07 w.traffic_log_1583856000.csv
-rw-r--r-- 1 root root 53049756 2020-04-13 12:20 w.traffic_log_1583942400.csv
-rw-r--r-- 1 root root 63240795 2020-04-13 12:54 w.traffic_log_1584028800.csv
-rw-r--r-- 1 root root 37033338 2020-04-13 12:13 w.traffic_log_1584115200.csv
-rw-r--r-- 1 root root 65196374 2020-04-13 13:09 w.traffic_log_1584288000.csv
-rw-r--r-- 1 root root 66424420 2020-04-13 12:24 w.traffic_log_1584374400.csv
-rw-r--r-- 1 root root 63060359 2020-04-13 13:00 w.traffic_log_1584460800.csv
-rw-r--r-- 1 root root 68925970 2020-04-13 13:21 w.traffic_log_1584547200.csv
-rw-r--r-- 1 root root 68253614 2020-04-13 12:42 w.traffic_log_1584633600.csv
-rw-r--r-- 1 root root 36307700 2020-04-13 12:20 w.traffic_log_1584720000.csv
-rw-r--r-- 1 root root 36666304 2020-04-13 12:23 w.traffic_log_1584806400.csv
-rw-r--r-- 1 root root 60131490 2020-04-13 12:37 w.traffic_log_1584892800.csv
-rw-r--r-- 1 root root 61899719 2020-04-13 12:26 w.traffic_log_1584979200.csv
-rw-r--r-- 1 root root 73797237 2020-04-13 13:14 w.traffic_log_1585065600.csv
-rw-r--r-- 1 root root 71845460 2020-04-13 12:25 w.traffic_log_1585152000.csv
-rw-r--r-- 1 root root 66618438 2020-04-13 12:39 w.traffic_log_1585238400.csv
-rw-r--r-- 1 root root 38236974 2020-04-13 12:19 w.traffic_log_1585324800.csv
-rw-r--r-- 1 root root 35408352 2020-04-13 12:47 w.traffic_log_1585411200.csv
-rw-r--r-- 1 root root 77313907 2020-04-13 13:20 w.traffic_log_1585497600.csv
-rw-r--r-- 1 root root 78079482 2020-04-13 12:13 w.traffic_log_1585584000.csv
-rw-r--r-- 1 root root 71866322 2020-04-13 12:50 w.traffic_log_1585670400.csv
-rw-r--r-- 1 root root 66400413 2020-04-13 12:53 w.traffic_log_1585756800.csv
-rw-r--r-- 1 root root 60173374 2020-04-13 13:11 w.traffic_log_1585843200.csv
-rw-r--r-- 1 root root 27388608 2020-04-13 12:29 w.traffic_log_1585929600.csv
-rw-r--r-- 1 root root 27973902 2020-04-13 12:57 w.traffic_log_1586016000.csv
-rw-r--r-- 1 root root 28102066 2020-04-13 12:21 w.traffic_log_1586102400.csv
-rw-r--r-- 1 root root 64664505 2020-04-13 12:34 w.traffic_log_1586188800.csv
-rw-r--r-- 1 root root 59562289 2020-04-13 12:11 w.traffic_log_1586361600.csv
-rw-r--r-- 1 root root 1597328 2020-04-13 13:13 w.traffic_log_1586448000.csv
-rw-r--r-- 1 root root 1496419 2020-04-13 12:22 w.traffic_log_1586451600.csv
-rw-r--r-- 1 root root 1472454 2020-04-13 12:47 w.traffic_log_1586455200.csv
-rw-r--r-- 1 root root 1460656 2020-04-13 12:37 w.traffic_log_1586458800.csv
-rw-r--r-- 1 root root 1465076 2020-04-13 12:10 w.traffic_log_1586462400.csv
-rw-r--r-- 1 root root 1454066 2020-04-13 12:55 w.traffic_log_1586466000.csv
-rw-r--r-- 1 root root 1467556 2020-04-13 12:47 w.traffic_log_1586469600.csv
-rw-r--r-- 1 root root 1456329 2020-04-13 13:17 w.traffic_log_1586473200.csv
-rw-r--r-- 1 root root 1530983 2020-04-13 12:34 w.traffic_log_1586476800.csv
-rw-r--r-- 1 root root 4217135 2020-04-13 13:07 w.traffic_log_1586480400.csv
-rw-r--r-- 1 root root 4305548 2020-04-13 12:30 w.traffic_log_1586484000.csv
-rw-r--r-- 1 root root 4258552 2020-04-13 12:34 w.traffic_log_1586487600.csv
-rw-r--r-- 1 root root 4540496 2020-04-13 12:37 w.traffic_log_1586491200.csv
-rw-r--r-- 1 root root 4603668 2020-04-13 12:36 w.traffic_log_1586498400.csv
-rw-r--r-- 1 root root 3943867 2020-04-13 13:17 w.traffic_log_1586502000.csv
-rw-r--r-- 1 root root 4024564 2020-04-13 12:44 w.traffic_log_1586505600.csv
-rw-r--r-- 1 root root 4052789 2020-04-13 12:13 w.traffic_log_1586509200.csv
-rw-r--r-- 1 root root 526224 2020-04-13 12:21 w.traffic_log_1586512800.csv
-rw-r--r-- 1 root root 267 2020-04-13 13:10 w.traffic_log_1586516400.csv
-rw-r--r-- 1 root root 267 2020-04-13 13:10 w.traffic_log_1586520000.csv
-rw-r--r-- 1 root root 267 2020-04-13 12:35 w.traffic_log_1586530800.csv
-rw-r--r-- 1 root root 267 2020-04-13 12:30 w.traffic_log_1586534400.csv
-rw-r--r-- 1 root root 267 2020-04-13 12:10 w.traffic_log_1586538000.csv
-rw-r--r-- 1 root root 267 2020-04-13 12:49 w.traffic_log_1586541600.csv
-rw-r--r-- 1 root root 267 2020-04-13 13:10 w.traffic_log_1586545200.csv
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]#
[root@NGFW traffic_log_bak]# sz w.traffic_log_15*
rz
开始 zmodem 传输。 按 Ctrl+C 取消。
Transferring w.traffic_log_1577116800.csv...
[root@NGFW traffic_log_bak]# sz w.traffic_log_15*
rz
开始 zmodem 传输。 按 Ctrl+C 取消。
100% 74837 KB 796 KB/s 00:01:34 0 Errorss
100% 65605 KB 852 KB/s 00:01:17 0 Errors
100% 63843 KB 1418 KB/s 00:00:45 0 Errors
